Wind — 2023
| Month | Zwijndrecht | Ridderkerk | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 17.8 km/h | 21.3 km/h | -3.5 |
| Apr | 14.2 km/h | 15.1 km/h | -0.9 |
| May | 13.5 km/h | 13.9 km/h | -0.4 |
| Jun | 12.5 km/h | 13.9 km/h | -1.4 |
| Jul | 16.2 km/h | 17.5 km/h | -1.3 |
| Aug |
| 13 km/h |
| 13.7 km/h |
| -0.7 |
| Sep | 11.8 km/h | 12.3 km/h | -0.5 |
| Oct | 16.7 km/h | 17.2 km/h | -0.5 |
| Nov | 19.4 km/h | 19.9 km/h | -0.5 |
| Dec | 20.5 km/h | 21.3 km/h | -0.8 |