Luchtvochtigheid — 2026
| Month | Zutphen | Brummen | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 82.7 % | 84.4 % | -1.7 |
| Apr | 81 % | 82.5 % | -1.5 |
| May | 71 % | 70.7 % | +0.3 |
| Jun | 73.3 % | 72.9 % | +0.4 |
| Jul | 68.8 % | 67.9 % | +0.9 |
| Aug |
| 68.9 % |
| 68.9 % |
| +0.0 |
| Sep | 79.8 % | 79.6 % | +0.2 |
| Oct | 86.3 % | 85.8 % | +0.5 |
| Nov | – | – | – |
| Dec | – | – | – |