Wind — 2023
| Month | Zulte | Dentergem | Difference |
|---|---|---|---|
| Jan | – | 17.5 km/h | – |
| Feb | – | 13 km/h | – |
| Mar | 16.9 km/h | 16.6 km/h | +0.3 |
| Apr | 13.5 km/h | 13.5 km/h | +0.0 |
| May | 13 km/h | 13.1 km/h | -0.1 |
| Jun | 11.8 km/h | 11.8 km/h | +0.0 |
| Jul | 15.1 km/h | 15.2 km/h | -0.1 |
| Aug |
| 11.9 km/h |
| 11.9 km/h |
| +0.0 |
| Sep | 11.2 km/h | 11 km/h | +0.2 |
| Oct | 15.2 km/h | 14.9 km/h | +0.3 |
| Nov | 18 km/h | 17.8 km/h | +0.2 |
| Dec | 18.7 km/h | 18.6 km/h | +0.1 |