Luchtvochtigheid — 2024
| Month | Zottegem | Oosterzele | Difference |
|---|---|---|---|
| Jan | 82.2 % | 81.7 % | +0.5 |
| Feb | 86.7 % | 86.7 % | +0.0 |
| Mar | 81.3 % | 81.1 % | +0.2 |
| Apr | 76.2 % | 75.7 % | +0.5 |
| May | 81.6 % | 81.4 % | +0.2 |
| Jun | 76.5 % | 76 % | +0.5 |
| Jul | 74.8 % | 74.5 % | +0.3 |
| Aug |
| 73 % |
| 73.4 % |
| -0.4 |
| Sep | 80.9 % | 80.8 % | +0.1 |
| Oct | 85.5 % | 85.3 % | +0.2 |
| Nov | 86.9 % | 86.5 % | +0.4 |
| Dec | 88.8 % | 88.3 % | +0.5 |