Luchtvochtigheid — 2025
| Month | Zedelgem | Torhout | Difference |
|---|---|---|---|
| Jan | 88.6 % | 89.3 % | -0.7 |
| Feb | 85.3 % | 85.1 % | +0.2 |
| Mar | 78.3 % | 77.7 % | +0.6 |
| Apr | 74.2 % | 71.3 % | +2.9 |
| May | 73.6 % | 69.7 % | +3.9 |
| Jun | 73.4 % | 69.3 % | +4.1 |
| Jul | 77.6 % | 75 % | +2.6 |
| Aug |
| 75.3 % |
| 71.9 % |
| +3.4 |
| Sep | 77.3 % | 75.7 % | +1.6 |
| Oct | 82.7 % | 82.7 % | +0.0 |
| Nov | 86.6 % | 86.8 % | -0.2 |
| Dec | 87.5 % | 87.6 % | -0.1 |