Luchtvochtigheid — 2023
| Month | Zedelgem | Torhout | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 80.3 % | 80.9 % | -0.6 |
| Apr | 77.9 % | 77.7 % | +0.2 |
| May | 80.4 % | 79.7 % | +0.7 |
| Jun | 69.7 % | 67.7 % | +2.0 |
| Jul | 72.6 % | 71.9 % | +0.7 |
| Aug |
| 79.6 % |
| 79.5 % |
| +0.1 |
| Sep | 78.5 % | 78.5 % | +0.0 |
| Oct | 81.9 % | 81.9 % | +0.0 |
| Nov | 85.6 % | 85.9 % | -0.3 |
| Dec | 86.2 % | 86.4 % | -0.2 |