Luchtvochtigheid — 2026
| Month | Zedelgem | Jabbeke | Difference |
|---|---|---|---|
| Jan | 87 % | 86.3 % | +0.7 |
| Feb | 87.8 % | 87.4 % | +0.4 |
| Mar | 82.9 % | 82 % | +0.9 |
| Apr | 72.3 % | 72 % | +0.3 |
| May | 72.2 % | 76.1 % | -3.9 |
| Jun | 77.7 % | 79.3 % | -1.6 |
| Jul | 72.2 % | 75.1 % | -2.9 |
| Aug |
| 69.7 % |
| 71.7 % |
| -2.0 |
| Sep | 77.8 % | 77.3 % | +0.5 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |