Luchtvochtigheid — 2024
| Month | Zandhoven | Nijlen | Difference |
|---|---|---|---|
| Jan | 81.9 % | 81.1 % | +0.8 |
| Feb | 86.6 % | 85.8 % | +0.8 |
| Mar | 80.4 % | 79.8 % | +0.6 |
| Apr | 75.4 % | 74.9 % | +0.5 |
| May | 81.7 % | 81.4 % | +0.3 |
| Jun | 76.1 % | 76 % | +0.1 |
| Jul | 75.4 % | 75.4 % | +0.0 |
| Aug |
| 75.5 % |
| 75.5 % |
| +0.0 |
| Sep | 81.7 % | 81.3 % | +0.4 |
| Oct | 85.9 % | 85.5 % | +0.4 |
| Nov | 86.8 % | 86.6 % | +0.2 |
| Dec | 88.2 % | 87.7 % | +0.5 |