Wind — 2023
| Month | Wortegem-Petegem | Oudenaarde | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 16.5 km/h | 16.5 km/h | +0.0 |
| Apr | 13.1 km/h | 13.1 km/h | +0.0 |
| May | 12.6 km/h | 12.6 km/h | +0.0 |
| Jun | 11.3 km/h | 11.3 km/h | +0.0 |
| Jul | 14.8 km/h | 14.8 km/h | +0.0 |
| Aug |
| 11.7 km/h |
| 11.7 km/h |
| +0.0 |
| Sep | 11.1 km/h | 11.1 km/h | +0.0 |
| Oct | 14.8 km/h | 14.8 km/h | +0.0 |
| Nov | 17.6 km/h | 17.6 km/h | +0.0 |
| Dec | 18.2 km/h | 18.2 km/h | +0.0 |