Wind — 2023
| Month | Wortegem-Petegem | Kruisem | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 16.5 km/h | 18.2 km/h | -1.7 |
| Apr | 13.1 km/h | 13.5 km/h | -0.4 |
| May | 12.6 km/h | 13 km/h | -0.4 |
| Jun | 11.3 km/h | 11.8 km/h | -0.5 |
| Jul | 14.8 km/h | 15.1 km/h | -0.3 |
| Aug |
| 11.7 km/h |
| 11.9 km/h |
| -0.2 |
| Sep | 11.1 km/h | 11.2 km/h | -0.1 |
| Oct | 14.8 km/h | 15.2 km/h | -0.4 |
| Nov | 17.6 km/h | 18 km/h | -0.4 |
| Dec | 18.2 km/h | 18.7 km/h | -0.5 |