Luchtvochtigheid — 2026
| Month | Wormerland | Landsmeer | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 84.3 % | 82.8 % | +1.5 |
| Apr | 81.4 % | 79.6 % | +1.8 |
| May | 75.6 % | 72.6 % | +3.0 |
| Jun | 79.8 % | 76.8 % | +3.0 |
| Jul | 78.3 % | 75.9 % | +2.4 |
| Aug |
| 73.8 % |
| 72.2 % |
| +1.6 |
| Sep | 81.8 % | 80.6 % | +1.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |