Wind — 2023
| Month | Wommelgem | Ranst | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 17.3 km/h | 16.8 km/h | +0.5 |
| Apr | 13.9 km/h | 13.9 km/h | +0.0 |
| May | 13 km/h | 13 km/h | +0.0 |
| Jun | 12.2 km/h | 12.2 km/h | +0.0 |
| Jul | 15.7 km/h | 15.7 km/h | +0.0 |
| Aug |
| 12.5 km/h |
| 12.5 km/h |
| +0.0 |
| Sep | 11.1 km/h | 11.1 km/h | +0.0 |
| Oct | 15.8 km/h | 15.8 km/h | +0.0 |
| Nov | 18.6 km/h | 18.6 km/h | +0.0 |
| Dec | 19.5 km/h | 19.5 km/h | +0.0 |