Wind — 2024
| Month | Woerden | De Ronde Venen | Difference |
|---|---|---|---|
| Jan | 19.2 km/h | – | – |
| Feb | 19.7 km/h | – | – |
| Mar | 15.5 km/h | – | – |
| Apr | 18.5 km/h | – | – |
| May | 12.4 km/h | – | – |
| Jun | 14 km/h | – | – |
| Jul | 13.7 km/h | – | – |
| Aug | 13.4 km/h | – | – |
| Sep |
| 14.3 km/h |
| – |
| – |
| Oct | 13.5 km/h | – | – |
| Nov | 13.6 km/h | – | – |
| Dec | 16.8 km/h | – | – |