Luchtvochtigheid — 2024
| Month | Wingene | Tielt | Difference |
|---|---|---|---|
| Jan | 81.5 % | 81.7 % | -0.2 |
| Feb | 86.8 % | 86.7 % | +0.1 |
| Mar | 81.2 % | 81.3 % | -0.1 |
| Apr | 75.9 % | 76 % | -0.1 |
| May | 82 % | 81.7 % | +0.3 |
| Jun | 76.3 % | 76.3 % | +0.0 |
| Jul | 75.9 % | 75.3 % | +0.6 |
| Aug |
| 73.3 % |
| 72.6 % |
| +0.7 |
| Sep | 79.9 % | 80.1 % | -0.2 |
| Oct | 85 % | 85.3 % | -0.3 |
| Nov | 85.5 % | 86.1 % | -0.6 |
| Dec | 87.4 % | 87.8 % | -0.4 |