Luchtvochtigheid — 2024
| Month | Wingene | Ruiselede | Difference |
|---|---|---|---|
| Jan | 81.5 % | 81.6 % | -0.1 |
| Feb | 86.8 % | 86.8 % | +0.0 |
| Mar | 81.2 % | 81.4 % | -0.2 |
| Apr | 75.9 % | 76.1 % | -0.2 |
| May | 82 % | 82 % | +0.0 |
| Jun | 76.3 % | 76.4 % | -0.1 |
| Jul | 75.9 % | 75.6 % | +0.3 |
| Aug |
| 73.3 % |
| 72.6 % |
| +0.7 |
| Sep | 79.9 % | 79.8 % | +0.1 |
| Oct | 85 % | 85.1 % | -0.1 |
| Nov | 85.5 % | 85.9 % | -0.4 |
| Dec | 87.4 % | 87.6 % | -0.2 |