Neerslag — 2026
| Month | Willebroek | Boom | Difference |
|---|---|---|---|
| Jan | 71.4 mm | 71.4 mm | +0.0 |
| Feb | 92.8 mm | 92.8 mm | +0.0 |
| Mar | 54 mm | 53.3 mm | +0.7 |
| Apr | 11.6 mm | 14.4 mm | -2.8 |
| May | 105.9 mm | 105.9 mm | +0.0 |
| Jun | 81.1 mm | 81 mm | +0.1 |
| Jul | 15.2 mm | 15.2 mm | +0.0 |
| Aug |
| 67.7 mm |
| 67.8 mm |
| -0.1 |
| Sep | 14.4 mm | 15 mm | -0.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |