Luchtvochtigheid — 2026
| Month | Wijchen | Beuningen | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 84.2 % | 85.5 % | -1.3 |
| Apr | 77 % | 78.2 % | -1.2 |
| May | 70.8 % | 70.8 % | +0.0 |
| Jun | 72.6 % | 72.6 % | +0.0 |
| Jul | 66.8 % | 66.8 % | +0.0 |
| Aug |
| 68.3 % |
| 68.3 % |
| +0.0 |
| Sep | 76.2 % | 76.6 % | -0.4 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |