Luchtvochtigheid — 2024
| Month | Wichelen | Berlare | Difference |
|---|---|---|---|
| Jan | 81.6 % | 81.5 % | +0.1 |
| Feb | 86.3 % | 86.2 % | +0.1 |
| Mar | 81.1 % | 80.9 % | +0.2 |
| Apr | 75.7 % | 75.6 % | +0.1 |
| May | 81.4 % | 81.6 % | -0.2 |
| Jun | 75.7 % | 76.3 % | -0.6 |
| Jul | 74.1 % | 74.9 % | -0.8 |
| Aug |
| 72.7 % |
| 73.9 % |
| -1.2 |
| Sep | 80.4 % | 81.2 % | -0.8 |
| Oct | 85.3 % | 85.4 % | -0.1 |
| Nov | 86.3 % | 86.7 % | -0.4 |
| Dec | 87.7 % | 87.9 % | -0.2 |