Luchtvochtigheid — 2026
| Month | Wezembeek-Oppem | Zaventem | Difference |
|---|---|---|---|
| Jan | 87.2 % | 87.2 % | +0.0 |
| Feb | 86.3 % | 86.3 % | +0.0 |
| Mar | 75.9 % | 74.4 % | +1.5 |
| Apr | 61.5 % | 57.9 % | +3.6 |
| May | 73.2 % | 71.8 % | +1.4 |
| Jun | 73.7 % | 73.1 % | +0.6 |
| Jul | 64 % | 64.6 % | -0.6 |
| Aug |
| 66.1 % |
| 66.2 % |
| -0.1 |
| Sep | 75.7 % | 77 % | -1.3 |
| Oct | 83.1 % | 82.8 % | +0.3 |
| Nov | – | – | – |
| Dec | – | – | – |