Luchtvochtigheid — 2026
| Month | Weststellingwerf | Opsterland | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 86.3 % | 85.9 % | +0.4 |
| Apr | 80.1 % | 80 % | +0.1 |
| May | 74.7 % | 74.7 % | +0.0 |
| Jun | 78.5 % | 78.5 % | +0.0 |
| Jul | 77.3 % | 77.3 % | +0.0 |
| Aug |
| 73.3 % |
| 73.3 % |
| +0.0 |
| Sep | 81.6 % | 81.8 % | -0.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |