Luchtvochtigheid — 2024
| Month | Westerlo | Olen | Difference |
|---|---|---|---|
| Jan | 81.2 % | 81.3 % | -0.1 |
| Feb | 85.5 % | 85.9 % | -0.4 |
| Mar | 79.2 % | 79.5 % | -0.3 |
| Apr | 74.7 % | 75.1 % | -0.4 |
| May | 81 % | 81.4 % | -0.4 |
| Jun | 75.4 % | 75.9 % | -0.5 |
| Jul | 74.6 % | 75.3 % | -0.7 |
| Aug |
| 74.9 % |
| 74.9 % |
| +0.0 |
| Sep | 81 % | 81.3 % | -0.3 |
| Oct | 85.2 % | 85.5 % | -0.3 |
| Nov | 86.6 % | 86.7 % | -0.1 |
| Dec | 88 % | 88 % | +0.0 |