Wind — 2023
| Month | Westerlo | Herselt | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 16.9 km/h | 16.9 km/h | +0.0 |
| Apr | 13.4 km/h | 13.4 km/h | +0.0 |
| May | 12.1 km/h | 12.1 km/h | +0.0 |
| Jun | 11.7 km/h | 11.7 km/h | +0.0 |
| Jul | 15.4 km/h | 15.4 km/h | +0.0 |
| Aug |
| 11.9 km/h |
| 11.9 km/h |
| +0.0 |
| Sep | 10.7 km/h | 10.7 km/h | +0.0 |
| Oct | 15.8 km/h | 15.8 km/h | +0.0 |
| Nov | 18.8 km/h | 18.8 km/h | +0.0 |
| Dec | 19.5 km/h | 19.5 km/h | +0.0 |