Luchtvochtigheid — 2026
| Month | Westerkwartier | Noordenveld | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 86.7 % | 86.8 % | -0.1 |
| Apr | 81.9 % | 80.1 % | +1.8 |
| May | 75.1 % | 73.8 % | +1.3 |
| Jun | 78.5 % | 77.7 % | +0.8 |
| Jul | 77.1 % | 76.5 % | +0.6 |
| Aug |
| 71.8 % |
| 72.2 % |
| -0.4 |
| Sep | 81.4 % | 81.7 % | -0.3 |
| Oct | 86.2 % | 86.7 % | -0.5 |
| Nov | – | – | – |
| Dec | – | – | – |