Luchtvochtigheid — 2024
| Month | West Maas en Waal | Neder-Betuwe | Difference |
|---|---|---|---|
| Jan | 81.8 % | – | – |
| Feb | 87.6 % | – | – |
| Mar | 80.1 % | – | – |
| Apr | 76.5 % | – | – |
| May | 80.6 % | – | – |
| Jun | 76.6 % | – | – |
| Jul | 77.6 % | – | – |
| Aug | 76.4 % | – | – |
| Sep |
| 81.4 % |
| – |
| – |
| Oct | 86.6 % | – | – |
| Nov | 87.1 % | – | – |
| Dec | 88.2 % | – | – |