Wind — 2024
| Month | West Betuwe | Maasdriel | Difference |
|---|---|---|---|
| Jan | 18.5 km/h | – | – |
| Feb | 18.5 km/h | – | – |
| Mar | 14.3 km/h | – | – |
| Apr | 17.1 km/h | – | – |
| May | 11.3 km/h | – | – |
| Jun | 12.9 km/h | – | – |
| Jul | 12.8 km/h | – | – |
| Aug | 12.5 km/h | – | – |
| Sep |
| 13.6 km/h |
| – |
| – |
| Oct | 12.6 km/h | – | – |
| Nov | 14.1 km/h | – | – |
| Dec | 17.5 km/h | – | – |