Luchtvochtigheid — 2026
| Month | Wellin | Tellin | Difference |
|---|---|---|---|
| Jan | 88.4 % | 88.8 % | -0.4 |
| Feb | 86.6 % | 87 % | -0.4 |
| Mar | 75.9 % | 76.7 % | -0.8 |
| Apr | 80.8 % | 79.8 % | +1.0 |
| May | 74.7 % | 74.4 % | +0.3 |
| Jun | 73.2 % | 73.2 % | +0.0 |
| Jul | 61.5 % | 61 % | +0.5 |
| Aug |
| 64.6 % |
| 64 % |
| +0.6 |
| Sep | 70.1 % | 70.1 % | +0.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |