Luchtvochtigheid — 2026
| Month | Wellin | Rochefort | Difference |
|---|---|---|---|
| Jan | 88.4 % | 88.3 % | +0.1 |
| Feb | 86.6 % | 86.6 % | +0.0 |
| Mar | 75.9 % | 77.3 % | -1.4 |
| Apr | 80.8 % | 80.8 % | +0.0 |
| May | 74.7 % | 74.5 % | +0.2 |
| Jun | 73.2 % | 74.8 % | -1.6 |
| Jul | 61.5 % | 63.7 % | -2.2 |
| Aug |
| 64.6 % |
| 64.9 % |
| -0.3 |
| Sep | 70.4 % | 70.3 % | +0.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |