Wind — 2023
| Month | Wellin | Rochefort | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 21.1 km/h | 19 km/h | +2.1 |
| Apr | 13.7 km/h | 13.8 km/h | -0.1 |
| May | 11.9 km/h | 12.1 km/h | -0.2 |
| Jun | 10.9 km/h | 11.2 km/h | -0.3 |
| Jul | 14.8 km/h | 14.9 km/h | -0.1 |
| Aug |
| 11.8 km/h |
| 11.7 km/h |
| +0.1 |
| Sep | 11.8 km/h | 11.6 km/h | +0.2 |
| Oct | 16.6 km/h | 16.3 km/h | +0.3 |
| Nov | 20.6 km/h | 20.3 km/h | +0.3 |
| Dec | 20.8 km/h | 20.1 km/h | +0.7 |