Neerslag — 2026
| Month | Wellen | Kortessem | Difference |
|---|---|---|---|
| Jan | 59.4 mm | 59.4 mm | +0.0 |
| Feb | 91.5 mm | 91.5 mm | +0.0 |
| Mar | 46.3 mm | 46.3 mm | +0.0 |
| Apr | 20.4 mm | 20.4 mm | +0.0 |
| May | 125.5 mm | 125.5 mm | +0.0 |
| Jun | 74.3 mm | 74.3 mm | +0.0 |
| Jul | 13.6 mm | 13.6 mm | +0.0 |
| Aug |
| 80.8 mm |
| 80.8 mm |
| +0.0 |
| Sep | 10.5 mm | 10.5 mm | +0.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |