Luchtvochtigheid — 2025
| Month | Wellen | Borgloon | Difference |
|---|---|---|---|
| Jan | 89.6 % | 89.2 % | +0.4 |
| Feb | 80.3 % | 80.1 % | +0.2 |
| Mar | 72.7 % | 72.2 % | +0.5 |
| Apr | 64.8 % | 65.5 % | -0.7 |
| May | 60.2 % | 61.7 % | -1.5 |
| Jun | 65.7 % | 65.9 % | -0.2 |
| Jul | 68.7 % | 69.3 % | -0.6 |
| Aug |
| 64.5 % |
| 64.5 % |
| +0.0 |
| Sep | 73.1 % | 73.2 % | -0.1 |
| Oct | 81.8 % | 81.7 % | +0.1 |
| Nov | 85.1 % | 84.8 % | +0.3 |
| Dec | 84.8 % | 84.8 % | +0.0 |