Neerslag — 2024
| Month | Wellen | Borgloon | Difference |
|---|---|---|---|
| Jan | 64.6 mm | 64.7 mm | -0.1 |
| Feb | 102.9 mm | 99.4 mm | +3.5 |
| Mar | 84 mm | 87.9 mm | -3.9 |
| Apr | 104.2 mm | 95.5 mm | +8.7 |
| May | 179.5 mm | 172.2 mm | +7.3 |
| Jun | 79.6 mm | 83.8 mm | -4.2 |
| Jul | 81 mm | 75.2 mm | +5.8 |
| Aug |
| 68.7 mm |
| 76.8 mm |
| -8.1 |
| Sep | 87.9 mm | 105.5 mm | -17.6 |
| Oct | 89.3 mm | 86.6 mm | +2.7 |
| Nov | 64.1 mm | 56.4 mm | +7.7 |
| Dec | 88.4 mm | 94.1 mm | -5.7 |