Bewolking — 2024
| Month | Wellen | Borgloon | Difference |
|---|---|---|---|
| Jan | 72.8 % | 72.8 % | +0.0 |
| Feb | 88 % | 88.4 % | -0.4 |
| Mar | 80.3 % | 80.4 % | -0.1 |
| Apr | 77.7 % | 77.9 % | -0.2 |
| May | 71.4 % | 72.6 % | -1.2 |
| Jun | 64.5 % | 64 % | +0.5 |
| Jul | 65.6 % | 65.2 % | +0.4 |
| Aug |
| 57.2 % |
| 57.7 % |
| -0.5 |
| Sep | 58.2 % | 58.9 % | -0.7 |
| Oct | 71 % | 71.8 % | -0.8 |
| Nov | 77.2 % | 75.5 % | +1.7 |
| Dec | 85.8 % | 86.2 % | -0.4 |