Luchtvochtigheid — 2023
| Month | Wellen | Borgloon | Difference |
|---|---|---|---|
| Jan | – | 86.2 % | – |
| Feb | – | 82.9 % | – |
| Mar | 78.7 % | 78.9 % | -0.2 |
| Apr | 75 % | 75.8 % | -0.8 |
| May | 74.2 % | 75.3 % | -1.1 |
| Jun | 59.2 % | 60.3 % | -1.1 |
| Jul | 70.5 % | 70.1 % | +0.4 |
| Aug |
| 78.9 % |
| 78.9 % |
| +0.0 |
| Sep | 77.8 % | 77.5 % | +0.3 |
| Oct | 80.4 % | 80.6 % | -0.2 |
| Nov | 86.5 % | 86.8 % | -0.3 |
| Dec | 85.4 % | 85.7 % | -0.3 |