Luchtvochtigheid — 2026
| Month | Wellen | Alken | Difference |
|---|---|---|---|
| Jan | 86.7 % | 86.7 % | +0.0 |
| Feb | 85.4 % | 85.4 % | +0.0 |
| Mar | 78.9 % | 78.1 % | +0.8 |
| Apr | 68 % | 66.7 % | +1.3 |
| May | 72.4 % | 71.2 % | +1.2 |
| Jun | 72.9 % | 71.1 % | +1.8 |
| Jul | 62.1 % | 61.6 % | +0.5 |
| Aug |
| 64.5 % |
| 64.5 % |
| +0.0 |
| Sep | 76.3 % | 76 % | +0.3 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |