Luchtvochtigheid — 2026
| Month | Weert | Kinrooi | Difference |
|---|---|---|---|
| Jan | – | 87.1 % | – |
| Feb | – | 85.8 % | – |
| Mar | 86.9 % | 79 % | +7.9 |
| Apr | 83.5 % | 67.5 % | +16.0 |
| May | 70.3 % | 70.3 % | +0.0 |
| Jun | 69.9 % | 69.9 % | +0.0 |
| Jul | 61.7 % | 61.7 % | +0.0 |
| Aug |
| 63.6 % |
| 63.6 % |
| +0.0 |
| Sep | 74.6 % | 74.2 % | +0.4 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |