Luchtvochtigheid — 2026
| Month | Weert | Cranendonck | Difference |
|---|---|---|---|
| Jan | – | 87.6 % | – |
| Feb | – | 86.7 % | – |
| Mar | 86.9 % | 76.2 % | +10.7 |
| Apr | 83.5 % | 83.3 % | +0.2 |
| May | 70.3 % | 69.9 % | +0.4 |
| Jun | 69.9 % | 69.6 % | +0.3 |
| Jul | 61.7 % | 61.5 % | +0.2 |
| Aug |
| 63.6 % |
| 64 % |
| -0.4 |
| Sep | 75.2 % | 75.8 % | -0.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |