Luchtvochtigheid — 2026
| Month | Wavre | Ottignies-Louvain-la-Neuve | Difference |
|---|---|---|---|
| Jan | 87.8 % | 88.3 % | -0.5 |
| Feb | 86.4 % | 86.8 % | -0.4 |
| Mar | 76.5 % | 77.4 % | -0.9 |
| Apr | 64.8 % | 66.1 % | -1.3 |
| May | 73.2 % | 73.2 % | +0.0 |
| Jun | 73.7 % | 73.7 % | +0.0 |
| Jul | 64 % | 64 % | +0.0 |
| Aug |
| 66.1 % |
| 66.1 % |
| +0.0 |
| Sep | 75.7 % | 75.7 % | +0.0 |
| Oct | 83.5 % | 83.6 % | -0.1 |
| Nov | – | – | – |
| Dec | – | – | – |