Wind — 2023
| Month | Watermaal-Bosvoorde | Elsene | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 18.6 km/h | 19.4 km/h | -0.8 |
| Apr | 14.1 km/h | 14.1 km/h | +0.0 |
| May | 12.7 km/h | 13 km/h | -0.3 |
| Jun | 11.8 km/h | 12.1 km/h | -0.3 |
| Jul | 16.2 km/h | 16.3 km/h | -0.1 |
| Aug |
| 12.6 km/h |
| 12.7 km/h |
| -0.1 |
| Sep | 11.8 km/h | 12.1 km/h | -0.3 |
| Oct | 17.3 km/h | 17.2 km/h | +0.1 |
| Nov | 20.3 km/h | 20.1 km/h | +0.2 |
| Dec | 21.1 km/h | 20.9 km/h | +0.2 |