Luchtvochtigheid — 2024
| Month | Wasseiges | Burdinne | Difference |
|---|---|---|---|
| Jan | 82.3 % | 81.5 % | +0.8 |
| Feb | 86.8 % | 86 % | +0.8 |
| Mar | 79.8 % | 78.7 % | +1.1 |
| Apr | 76.5 % | 76 % | +0.5 |
| May | 82 % | 81.8 % | +0.2 |
| Jun | 77.9 % | 77.6 % | +0.3 |
| Jul | 76.6 % | 75.8 % | +0.8 |
| Aug |
| 75.7 % |
| 75.1 % |
| +0.6 |
| Sep | 81.8 % | 81.2 % | +0.6 |
| Oct | 85.9 % | 85.2 % | +0.7 |
| Nov | 87 % | 86.7 % | +0.3 |
| Dec | 89.6 % | 89.3 % | +0.3 |