Luchtvochtigheid — 2026
| Month | Waregem | Dentergem | Difference |
|---|---|---|---|
| Jan | 87.5 % | 87.5 % | +0.0 |
| Feb | 86.9 % | 87.1 % | -0.2 |
| Mar | 78.1 % | 80.6 % | -2.5 |
| Apr | 64.8 % | 68.6 % | -3.8 |
| May | 70.1 % | 70.1 % | +0.0 |
| Jun | 73.4 % | 73.4 % | +0.0 |
| Jul | 66.9 % | 66.9 % | +0.0 |
| Aug |
| 66.4 % |
| 66.4 % |
| +0.0 |
| Sep | 73.4 % | 74.9 % | -1.5 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |