Luchtvochtigheid — 2025
| Month | Wanze | Marchin | Difference |
|---|---|---|---|
| Jan | 89.9 % | 89.9 % | +0.0 |
| Feb | 80.8 % | 80.7 % | +0.1 |
| Mar | 72.8 % | 72.6 % | +0.2 |
| Apr | 68.9 % | 68.8 % | +0.1 |
| May | 63.6 % | 63.4 % | +0.2 |
| Jun | 68.7 % | 68.5 % | +0.2 |
| Jul | 71.7 % | 71.6 % | +0.1 |
| Aug |
| 67.4 % |
| 67.2 % |
| +0.2 |
| Sep | 77.4 % | 77.3 % | +0.1 |
| Oct | 83.7 % | 83.6 % | +0.1 |
| Nov | 86.2 % | 86.1 % | +0.1 |
| Dec | 86.7 % | 86.6 % | +0.1 |