Luchtvochtigheid — 2026
| Month | Wanze | Huy | Difference |
|---|---|---|---|
| Jan | 88.9 % | 88.9 % | +0.0 |
| Feb | 87.1 % | 87.1 % | +0.0 |
| Mar | 76.7 % | 74.9 % | +1.8 |
| Apr | 65.5 % | 63.9 % | +1.6 |
| May | 73.7 % | 73.7 % | +0.0 |
| Jun | 75 % | 75 % | +0.0 |
| Jul | 64 % | 64 % | +0.0 |
| Aug |
| 64.9 % |
| 64.9 % |
| +0.0 |
| Sep | 74.2 % | 74.2 % | +0.0 |
| Oct | 83.8 % | 83.6 % | +0.2 |
| Nov | – | – | – |
| Dec | – | – | – |