Luchtvochtigheid — 2026
| Month | Waimes | Bütgenbach | Difference |
|---|---|---|---|
| Jan | 93.5 % | 93.9 % | -0.4 |
| Feb | 92.8 % | 93.4 % | -0.6 |
| Mar | 79.2 % | 78.7 % | +0.5 |
| Apr | 71.1 % | 71.1 % | +0.0 |
| May | 72.8 % | 73.3 % | -0.5 |
| Jun | 74 % | 74.1 % | -0.1 |
| Jul | 63.2 % | 63.7 % | -0.5 |
| Aug |
| 64.1 % |
| 65 % |
| -0.9 |
| Sep | 78.5 % | 78.6 % | -0.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |