Wind — 2026
| Month | Wageningen | Rhenen | Difference |
|---|---|---|---|
| Jan | 14.1 km/h | – | – |
| Feb | 15.5 km/h | – | – |
| Mar | 12.2 km/h | 15.7 km/h | -3.5 |
| Apr | 13.9 km/h | 12.5 km/h | +1.4 |
| May | 11.3 km/h | 11.5 km/h | -0.2 |
| Jun | 12.8 km/h | 13 km/h | -0.2 |
| Jul | 13.1 km/h | 13.1 km/h | +0.0 |
| Aug |
| 12.1 km/h |
| 12.2 km/h |
| -0.1 |
| Sep | 13 km/h | 12.8 km/h | +0.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |