Luchtvochtigheid — 2024
| Month | Wageningen | Ede | Difference |
|---|---|---|---|
| Jan | 81.9 % | 82 % | -0.1 |
| Feb | 88 % | 88.3 % | -0.3 |
| Mar | 80.3 % | 80.3 % | +0.0 |
| Apr | 76.9 % | 76.9 % | +0.0 |
| May | 79.8 % | 79.5 % | +0.3 |
| Jun | 76.4 % | 76.5 % | -0.1 |
| Jul | 77.1 % | 76.9 % | +0.2 |
| Aug |
| 76 % |
| 75.1 % |
| +0.9 |
| Sep | 80.7 % | 80.5 % | +0.2 |
| Oct | 86.5 % | 86.5 % | +0.0 |
| Nov | 87.6 % | 87.7 % | -0.1 |
| Dec | 88.8 % | 89.1 % | -0.3 |