Luchtvochtigheid — 2025
| Month | Waasmunster | Dendermonde | Difference |
|---|---|---|---|
| Jan | 89.8 % | 90 % | -0.2 |
| Feb | 83.7 % | 83.7 % | +0.0 |
| Mar | 76.4 % | 76.6 % | -0.2 |
| Apr | 68 % | 71 % | -3.0 |
| May | 61.6 % | 63.8 % | -2.2 |
| Jun | 64.6 % | 65.5 % | -0.9 |
| Jul | 70.6 % | 71.2 % | -0.6 |
| Aug |
| 66.5 % |
| 67.6 % |
| -1.1 |
| Sep | 73.2 % | 73.2 % | +0.0 |
| Oct | 82.3 % | 82.5 % | -0.2 |
| Nov | 87.4 % | 87.4 % | +0.0 |
| Dec | 86.7 % | 86.8 % | -0.1 |