Wind — 2026
| Month | Vught | 's-Hertogenbosch | Difference |
|---|---|---|---|
| Jan | – | 13.6 km/h | – |
| Feb | – | 15 km/h | – |
| Mar | 15.7 km/h | 12.7 km/h | +3.0 |
| Apr | 12.5 km/h | 15.6 km/h | -3.1 |
| May | 11.5 km/h | 11.5 km/h | +0.0 |
| Jun | 13 km/h | 13 km/h | +0.0 |
| Jul | 12.9 km/h | 13 km/h | -0.1 |
| Aug |
| 12.3 km/h |
| 12.3 km/h |
| +0.0 |
| Sep | 12.1 km/h | 13.7 km/h | -1.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |