Wind — 2023
| Month | Vosselaar | Merksplas | Difference |
|---|---|---|---|
| Jan | – | 18.1 km/h | – |
| Feb | – | 13.4 km/h | – |
| Mar | 16.1 km/h | 16.3 km/h | -0.2 |
| Apr | 13.4 km/h | 13.8 km/h | -0.4 |
| May | 12.4 km/h | 12.7 km/h | -0.3 |
| Jun | 11.9 km/h | 12.3 km/h | -0.4 |
| Jul | 15.2 km/h | 15.4 km/h | -0.2 |
| Aug |
| 11.9 km/h |
| 12.1 km/h |
| -0.2 |
| Sep | 10.7 km/h | 10.8 km/h | -0.1 |
| Oct | 15.5 km/h | 15.6 km/h | -0.1 |
| Nov | 18 km/h | 18.2 km/h | -0.2 |
| Dec | 19 km/h | 19.3 km/h | -0.3 |