Wind — 2025
| Month | Vorst | Ukkel | Difference |
|---|---|---|---|
| Jan | 12.4 km/h | 12.4 km/h | +0.0 |
| Feb | 11.2 km/h | 11.2 km/h | +0.0 |
| Mar | 9 km/h | 9 km/h | +0.0 |
| Apr | 9.8 km/h | 9.8 km/h | +0.0 |
| May | 11.9 km/h | 11.9 km/h | +0.0 |
| Jun | 11.9 km/h | 11.9 km/h | +0.0 |
| Jul | 10.2 km/h | 10.2 km/h | +0.0 |
| Aug |
| 10.1 km/h |
| 10.1 km/h |
| +0.0 |
| Sep | 13.3 km/h | 13.3 km/h | +0.0 |
| Oct | 13.2 km/h | 13.2 km/h | +0.0 |
| Nov | 13 km/h | 13 km/h | +0.0 |
| Dec | 13.5 km/h | 13.5 km/h | +0.0 |