Luchtvochtigheid — 2024
| Month | Vorst | Ukkel | Difference |
|---|---|---|---|
| Jan | 81.8 % | 81.8 % | +0.0 |
| Feb | 86.2 % | 86.2 % | +0.0 |
| Mar | 80.5 % | 80.5 % | +0.0 |
| Apr | 75.8 % | 75.8 % | +0.0 |
| May | 81.7 % | 81.7 % | +0.0 |
| Jun | 77 % | 77 % | +0.0 |
| Jul | 75.5 % | 75.5 % | +0.0 |
| Aug |
| 74.3 % |
| 74.3 % |
| +0.0 |
| Sep | 80.7 % | 80.7 % | +0.0 |
| Oct | 85 % | 85 % | +0.0 |
| Nov | 86.9 % | 86.9 % | +0.0 |
| Dec | 89.3 % | 89.3 % | +0.0 |